產(chǎn)品圖片 | 型號 | 數(shù)量 | 廠商 | 批號 | 封裝 | 價(jià)格梯度 | 備注 | 操作 |
---|---|---|---|---|---|---|---|---|
![]() | LT1027BCN8-5 | LINEAR | 5V Precision Reference, 2ppm/°C* | 購買 | ||||
![]() | LT1021DCS8-10 | LINEAR | Precision 10V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021DCS8-5 | LINEAR | Precision 5V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021DCN8-10 | LINEAR | Precision 10V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021DCN8-5 | LINEAR | Precision 5V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021CIN8-5 | LINEAR | Precision 5V Reference, TC 20ppm/°C | 購買 | ||||
![]() | LT1021CCN8-10 | LINEAR | Precision 10V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021CCN8-5 | LINEAR | Precision 5V Reference, TC 20ppm/°C* | 購買 | ||||
![]() | LT1021BCN8-10 | LINEAR | Precision 10V Reference, TC 5ppm/°C* | 購買 | ||||
![]() | LT1021BCN8-7 | LINEAR | Precision 7V Reference, TC 5ppm/°C* | 購買 | ||||
![]() | LT1019IN8-2.5 | LINEAR | Precision 2.5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CS8-10 | LINEAR | Precision 10V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CS8-5 | LINEAR | Precision 5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CS8-4.5 | LINEAR | Precision 4.5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CS8-2.5 | LINEAR | Precision 2.5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CN8-5 | LINEAR | Precision 5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019CN8-2.5 | LINEAR | Precision 2.5V Bandgap Reference .2%* | 購買 | ||||
![]() | LT1019ACS8-5 | LINEAR | Precision 5V Reference (Ele. Improved) .05%* | 購買 | ||||
![]() | LT1019ACS8-2.5 | LINEAR | Prec. 2.5V Reference (Ele. Improved) .05%* | 購買 | ||||
![]() | LT1019ACN8-5 | LINEAR | Prec. 5V Bandgap Ref. (Ele. Improved) .05%* | 購買 |
地址:深圳市福田區(qū)福田街道福華路廣業(yè)大廈15E,郵編:518031 網(wǎng)站備案號:粵ICP備18073655號